LAW DAY 5K

Thank you to our volunteers, sponsors and runners...
Place Bib Name Age Gender Age Club Time
1 834 Jaime Gonzalez 14 m M 14 – 18 17:15.0
2 816 Ethan Gandola 16 m M 14 – 18 18:40.4
3 806 Jennifer Farfan 17 f F 14 – 18 20:11.8
4 896 Sparkle Plenty 51 f F 50 – 54 20:17.0
5 831 Doug Goldwater 37 m M 35 – 39 Ferguson Case Orr Paterson LLP 20:52.2
6 923 Lee Trapani 62 m M 60 – 64 Nemecek & Cole 21:13.3
7 945 Eric Perman 28 m M 20 – 29 21:33.2
8 835 Joel Gonzalez 46 m M 45 – 49 21:35.0
9 876 William McReynolds 15 m M 14 – 18 21:44.8
10 818 Eduardo Garcia 50 m M 50 – 54 Commercial Process Serving, Inc. 22:04.9
11 952 Lars Rathje 29 m M 20 – 29 22:05.9
12 796 Michael Dungan 64 m M 60 – 64 22:20.4
13 810 Robert Franks 56 m M 55 – 59 22:20.8
14 900 Marla Randall 59 f F 55 – 59 22:39.6
15 859 Ryan Knowles 14 m M 14 – 18 22:40.9
16 755 Rocky Baio 63 m M 60 – 64 22:52.4
17 832 Andrea Gonzalez 16 f F 14 – 18 22:59.0
18 819 Larissa Garcia 23 f F 19 – 29 Ventura College of Law 23:06.7
19 955 Erik Feingold 49 m M 45 – 49 23:07.2
20 884 Mark Munyon 56 m M 55 – 59 23:16.7
21 924 Gae Triplett 54 f F 50 – 54 23:26.8
22 966 Jakob Barnard 25 m M 20 – 29 23:28.2
23 965 Alex Garcia 22 m M 20 – 29 23:28.5
24 860 Carol Knox 54 f F 50 – 54 23:40.7
25 857 Eric Knight 47 m M 45 – 49 23:43.7
26 759 Brock Berrios 12 m M 13 & Under Nemecek & Cole 23:44.8
27 949 Tim Lysaght 57 m M 55 – 59 24:13.2
28 953 Daisy Fernandez 27 f F 19 – 29 24:17.0
29 862 Jim Krueger 57 m M 55 – 59 24:17.0
30 913 James Salmons 36 m M 35 – 39 24:20.4
31 833 Angel Gonzalez 9 m M 13 & Under 24:38.6
32 775 Henry Cooper 11 m M 13 & Under 24:43.7
33 948 Miles Hogan 30 m M 30 – 34 25:16.4
34 888 Brian Nomi 48 m M 45 – 49 25:34.2
35 751 Luke Anderson 11 m M 13 & Under Ferguson Case Orr Paterson LLP 25:43.4
36 885 Matt Nehemer 42 m M 40 – 44 Ventura College of Law 26:13.2
37 880 Sam Melgoza 53 m M 50 – 54 Ferguson Case Orr Paterson LLP 26:15.5
38 950 Emelia Reed 6 f F 13 & Under 26:34.2
39 951 Eric Reed 39 m M 35 – 39 26:36.3
40 865 Ernest Lauer 69 m M 65 – 69 26:48.5
41 866 Dimitri Lozano 14 m M 14 – 18 26:58.8
42 869 Mario II Lozano 10 m M 13 & Under 26:59.7
43 886 Chad Nichols 45 m M 45 – 49 27:00.8
44 855 Thomas Kitchens 67 m M 65 – 69 27:13.3
45 777 Susanne Cooper 44 f F 40 – 44 27:28.3
46 946 David Harrison 55 m M 55 – 59 27:30.4
47 931 Nancy Villicana 25 f F 19 – 29 CBC Federal Credit Union 27:58.8
48 868 Mario Lozano 36 m M 35 – 39 28:11.9
49 793 Becky Drake 22 f F 19 – 29 28:24.6
50 830 Rachel Goldwater 35 f F 35 – 39 Ferguson Case Orr Paterson LLP 28:25.0
51 828 Clayton Goldwater 7 m M 13 & Under Ferguson Case Orr Paterson LLP 28:25.0
52 850 Carolyn Israel 28 f F 19 – 29 28:51.3
53 849 Brian Israel 30 m M 30 – 34 28:51.4
54 943 Al Duran 54 m M 50 – 54 28:52.8
55 845 Henry Hottinger 10 m M 13 & Under 28:58.3
56 805 Ivan Farfan 11 m M 13 & Under 29:02.1
57 858 Dylan Knowles 12 m M 13 & Under 29:05.7
58 804 Barbara Farfan 13 f F 13 & Under 29:06.7
59 758 Dori Beller 63 f F 60 – 64 29:09.2
60 753 Aidan Arrieta 12 m M 13 & Under Lowthrop Richards McMillan Miller & Templeman, APC 29:13.0
61 754 Cristian Arrieta 44 m M 40 – 44 Lowthrop Richards McMillan Miller & Templeman, APC 29:26.0
62 752 Anthony Ardissoni 60 m M 60 – 64 29:26.9
63 798 Larry Duran 49 m M 45 – 49 29:33.1
64 829 Knox Goldwater 7 m M 13 & Under Ferguson Case Orr Paterson LLP 29:34.7
65 907 Natassia Robertson 31 f F 30 – 34 CBC Federal Credit Union 29:47.9
66 787 Thomas Decker 63 m M 60 – 64 29:48.3
67 840 Ed Hawes 62 m M 60 – 64 30:31.4
68 817 Eddy Garcia 0 m M 13 & Under Commercial Process Serving, Inc. 30:32.2
69 846 Lulu Hottinger 13 f F 13 & Under 30:50.5
70 799 Kayden Elsokary 10 m M 13 & Under Ferguson Case Orr Paterson LLP 30:55.2
71 964 Kai Elsokary 7 m M 13 & Under 30:55.7
72 947 Judd Anderson 8 m M 13 & Under 30:55.7
73 812 Donnie Fuller 37 m M 35 – 39 30:58.7
74 871 Jennifer Mackie 54 f F 50 – 54 Ventura College of Law 30:58.8
75 853 Sophia Kim 32 f F 30 – 34 31:01.3
76 979 Ryan Rummelhoff 29 m M 20 – 29 31:22.0
77 944 Natalia Gonzalez 19 f F 19 – 29 31:22.8
78 899 Jay Raftery 46 m M 45 – 49 Beach Cowdrey Jenkins, LLP 31:31.6
79 895 Jennifer Perez 35 f F 35 – 39 Ferguson Case Orr Paterson LLP 31:44.7
80 970 Max Engelhardt 42 m M 40 – 44 31:46.7
81 904 Patricia Reno 50 f F 50 – 54 31:57.6
82 843 Charlie Hottinger 6 m M 13 & Under 32:05.8
83 903 Peyton Redmond 14 f F 14 – 18 Persnickity Cleaners 32:36.1
84 980 Daniehe Rummelhoff 30 f F 30 – 34 32:47.3
85 767 Sandra Callaway 32 f F 30 – 34 Ferguson Case Orr Paterson LLP 32:54.2
86 929 Erik Utermohlen 25 m M 20 – 29 33:35.4
87 936 Robert Weinstock 54 m M 50 – 54 34:00.9
88 930 Andy Viets 57 m M 55 – 59 Paramount Fiduciary Group, LLC 34:07.5
89 927 Anita Turner 51 f F 50 – 54 Arnold LaRochelle Mathews VanConas & Zirbel LLP 34:21.0
90 875 Marya McFadden 45 f F 45 – 49 34:33.8
91 795 Ted Drange 83 m M 70+ 34:36.0
92 921 joel tivin 55 m M 55 – 59 34:36.6
93 839 Joel Hament 67 m M 65 – 69 34:49.2
94 854 Laurie Kitchens 56 f F 55 – 59 35:09.7
95 813 Alex Gallardo 35 m M 35 – 39 CBC Federal Credit Union 35:10.3
96 827 Stacy Goldscher 50 f F 50 – 54 Nemecek & Cole 35:12.4
97 882 Amanda Moghaddan 33 f F 30 – 34 Nemecek & Cole 35:12.7
98 760 Cassidy Berrios 10 f F 13 & Under Nemecek & Cole 35:43.0
99 809 Julie Foutch 31 f F 30 – 34 Beach Cowdrey Jenkins, LLP 35:52.7
100 842 Joshua Holmwood 43 m M 40 – 44 Commercial Process Serving, Inc. 36:07.2
101 928 Alison Utermohlen 24 f F 19 – 29 36:07.8
102 844 Darryl Hottinger 44 m M 40 – 44 Beach Cowdrey Jenkins, LLP 36:11.3
103 780 James Crawford 10 f F 13 & Under 36:18.0
104 878 Thomas Means 38 m M 35 – 39 36:18.4
105 909 Mirka Robinson 57 f F 55 – 59 36:38.6
106 763 Kristen Blunt 38 f F 35 – 39 36:43.0
107 762 Karen Berrios 38 f F 35 – 39 Nemecek & Cole 37:27.2
108 761 Douglas Berrios 41 m M 40 – 44 Nemecek & Cole 37:27.9
109 912 Kat Rosene 28 f F 19 – 29 CBC Federal Credit Union 37:33.7
110 911 PJ Robles 70 f F 70+ 37:53.4
111 820 Lorena Garcia 49 f F 45 – 49 Commercial Process Serving, Inc. 37:57.6
112 774 Tim Clunen 37 m M 35 – 39 38:26.9
113 773 Katie Clunen 37 f F 35 – 39 38:30.8
114 942 Shaun York 25 m M 20 – 29 38:50.3
115 941 Kayla Lindquist 24 f F 19 – 29 38:50.4
116 905 Angela Reyes 26 f F 19 – 29 CBC Federal Credit Union 39:00.0
117 978 Elyce Mock 26 f F 19 – 29 39:08.0
118 918 Becky Stanley 48 f F 45 – 49 39:13.7
119 807 Mari Farmer 52 f F 50 – 54 39:25.4
120 867 Licette Lozano 33 f F 30 – 34 39:34.1
121 870 Vanessa Lozano 10 f F 13 & Under 39:38.2
122 790 Ryan Dion 6 m M 13 & Under 39:59.7
123 914 Bil Schneberg 67 m M 65 – 69 40:09.1
124 963 Livvie Elsokary 7 f F 13 & Under 40:29.1
125 962 Ella Elsokary 4 f F 13 & Under 40:30.4
126 800 Nicole Elsokary 38 f F 35 – 39 Ferguson Case Orr Paterson LLP 40:31.6
127 756 Molly Bauer 38 f F 35 – 39 Ferguson Case Orr Paterson LLP 40:32.5
128 957 Monica Madrigal 24 f F 19 – 29 40:39.4
129 824 Maria Godinez 39 f F 35 – 39 Paramount Fiduciary Group, LLC 40:39.9
130 825 Victoria Godinez 8 f F 13 & Under Paramount Fiduciary Group, LLC 40:40.3
131 920 Taylor Thompson 23 f F 19 – 29 40:47.7
132 873 Monique Martinez 32 f F 30 – 34 40:48.6
133 922 Susette Todd 4 f F 13 & Under Arnold LaRochelle Mathews VanConas & Zirbel LLP 40:51.0
134 917 Thomas Stallings 32 m M 30 – 34 Santa Barbara Sheriff’s Department 41:14.5
135 766 Jaclyn Buzzetta 32 f F 30 – 34 Santa Barbara Sheriff’s Department 41:17.2
136 892 Johana Ortiz 26 f F 19 – 29 Paramount Fiduciary Group, LLC 41:37.6
137 891 Antonio Ortiz 26 m M 20 – 29 Paramount Fiduciary Group, LLC 41:37.6
138 764 Evelyn Bornand 28 f F 19 – 29 Beach Cowdrey Jenkins, LLP 41:52.2
139 874 Lauren Mathis 32 f F 30 – 34 Beach Cowdrey Jenkins, LLP 41:53.0
140 778 Monica Cornett 32 f F 30 – 34 Beach Cowdrey Jenkins, LLP 41:54.7
141 969 Armine Bagdasaryan 27 f F 19 – 29 43:28.8
142 968 Aida Bagdasaryan 25 f F 19 – 29 43:29.5
143 768 Becky Caron 59 f F 55 – 59 Commercial Process Serving, Inc. 43:46.3
144 776 Keith Cooper 47 m M 45 – 49 44:06.1
145 893 Trudy Patrick 72 f F 70+ 44:10.8
146 937 Marilyn Wells 68 f F 65 – 69 44:11.0
147 933 Joshua Vosper 39 m M 35 – 39 Paramount Fiduciary Group, LLC 44:23.9
148 967 Wendy Lascher 66 f F 65 – 69 44:32.8
149 908 Jon Robinson 58 m M 55 – 59 44:34.7
150 811 Connie Fuller 34 f F 30 – 34 44:43.7
151 958 James Buehner 49 m M 45 – 49 46:01.2
152 901 Audrey Redmond 10 f F 13 & Under Persnickity Cleaners 46:34.7
153 877 William McReynolds 45 m M 45 – 49 46:45.8
154 770 Lalena Cekosky 42 f F 40 – 44 48:03.5
155 786 Sheri DeBenning 53 f F 50 – 54 48:13.9
156 910 Zachary Robinson 31 m M 30 – 34 48:14.8
157 938 Christina Wilson 32 f F 30 – 34 Ventura College of Law 48:15.4
158 852 Kryztofr Kaine 41 m M 40 – 44 Ventura College of Law 48:17.2
159 863 Susan Krueger 58 f F 55 – 59 48:29.5
160 954 Nancy Fernandez 37 f F 35 – 39 48:42.4
161 956 Shauna Feingold 46 f F 45 – 49 49:39.0
162 902 Francine Redmond 46 f F 45 – 49 Persnickity Cleaners 49:39.6
163 856 Dolly Knight 34 f F 30 – 34 50:47.1
164 906 Candice Rios 42 f F 40 – 44 Commercial Process Serving, Inc. 50:50.3
165 919 Laura Taylor 57 f F 55 – 59 51:40.4
166 847 Peggy Hughes 64 f F 60 – 64 51:40.8
167 887 Janet Nickel 63 f F 60 – 64 51:40.8
168 782 Ashley De Smeth 33 f F 30 – 34 51:58.0
169 889 Jon Oakman 34 m M 30 – 34 51:58.5
170 783 Danielle De Smeth 35 f F 35 – 39 51:59.0
171 890 Karen Oakman 32 f F 30 – 34 52:01.7
172 784 Deborah De Smeth 67 f F 65 – 69 52:04.0
173 794 Karen Drake 51 f F 50 – 54 52:51.2
174 837 Jean Gosse 88 f F 70+ The Colleges of Law 52:51.8
175 883 Donna Munyon 53 f F 50 – 54 52:52.4
176 802 Maria Espinoza 52 f F 50 – 54 53:02.5
177 861 Nadine Krebs 74 f F 70+ 53:15.0
178 872 Ethelyn Martin 49 f F 45 – 49 Beach Cowdrey Jenkins, LLP 53:16.8
179 769 Maria Castor 47 f F 45 – 49 Beach Cowdrey Jenkins, LLP 53:17.2
180 757 Alexandra Beaton 34 f F 30 – 34 Beach Cowdrey Jenkins, LLP 53:17.3
181 801 Beulah Espinoza 30 f F 30 – 34 53:54.1
182 916 Irene Sistos 63 f F 60 – 64 53:54.7
183 977 Meichell Deguzman 41 f F 40 – 44 56:15.4
184 976 Jenna Gacia 10 f F 13 & Under 56:23.7
185 881 Chris Miyasaki 62 f F 60 – 64 Arnold LaRochelle Mathews VanConas & Zirbel LLP 56:37.2
186 822 Monica Garcia 40 f F 40 – 44 Arnold LaRochelle Mathews VanConas & Zirbel LLP 56:51.3
187 791 Serena Dion 46 f F 45 – 49 58:56.5
188 792 Emily Dion-Staebell 25 f F 19 – 29 58:57.2
189 973 Jayson Lopez 6 m M 13 & Under 00:07.1
190 959 Stephen Israel 32 m M 30 – 34 00:40.2
191 960 Kathy Kircher 58 f F 55 – 59 00:42.3
192 815 Piedad Gamino 36 f F 35 – 39 Commercial Process Serving, Inc. 11:03.2
193 975 Jessica Barrajas 39 f F 35 – 39 15:40.5
Affiliates

ASIAN AMERICAN BAR
Vacant

BLACK ATTORNEYS ASSOCIATION
Jacquelyn Ruffin: (805) 644-7188

CRIMINAL DEFENSE BAR
Brian Vogel

EAST COUNTY BAR
Doug Bordner: (805) 496-0111

 

FAMILY LAW BAR
Heather Kadeg: (805) 865-8057

J.H.B. INN OF COURT
Kathryn Clunen: (805) 497-7474

MEXICAN AMERICAN BAR – MABA
Rennee Dehesa: (805) 525-7104

VC TRIAL LAWYERS ASSOCIATION
Marc Anderson: (805) 988-5833

 

VC WOMEN LAWYERS
Kymberley Peck: (805) 659-6800

LGBT Alliance
Ed Elrod: (805) 644-4486

VCLA, INC.
Charmaine Buehner:
(805) 650-7599

VENTURA COUNTY PARALEGAL ASSOCIATION (VCPA)
Dianna Mueller: (805) 654-2580

Committees

ALTERNATIVE DISPUTE RESOLUTION
David Karen: (805) 498-1212

ANIMAL LAW
Katherine Becker: (805) 525-7104

BANKRUPTCY
Michael Sment: (805) 654-0311

BARRISTERS
Josh Hopstone: (805) 659-6800

BENCH-BAR RELATIONS COMMITTEE
Hon. Matt Guasco: (805) 256-4972

BUSINESS LITIGATION SECTION
Erik Feingold: (805) 644-7188
Rabiah Rahman: (805) 641-6600

CITATIONS MAGAZINE
Wendy Lascher: (805) 659-6800

CLIENT RELATIONS
Dean Hazard: (805) 988-9886

CPA LAW SOCIETY
Lauren Rad: (805) 659-6800

COURT TOUR PROGRAM
Thomas Hinkle: (805) 656-4223

EMPLOYMENT LAW
Joe Herbert: (805) 482-5340

IMMIGRATION LAW
Matt Bromund: (805) 650-1100

INTELLECTUAL PROPERTY
Chris Balzan: (805) 658-1945

JUDICIAL EVALUATION COMMITTEE
Linda Ash: (805) 654-2580

LAW DAY 5K
Joe Strohman: (805) 659-6800

LAW LIBRARY COMMITTEE
Eileen Walker: (805) 444-6308

LEGAL SERVICES FUND
Donald Hurley: (805) 654-2585

PRO BONO ADVISORY BOARD
David Shain: (805) 659-6800

VBCA MEMBERS
Membership Application
Member Benefits
Mebership Log-in
Lawyer Referral Service
Membership Application
Member Benefits
Mebership Log-in
Lawyer Referral Service
Membership Application
Member Benefits
Mebership Log-in
Lawyer Referral Service
Membership Application
Member Benefits
Mebership Log-in
Lawyer Referral Service

Subscribe to our newsletter and receive news on all upcoming VCBA events

You have Successfully Subscribed!